What are the Research Sessions?
Developing common research activities among members is one of the NIBES network focus. They can be from different kind. For example, a common research project has been developed among some of the members concerning the consumption of sustainable products and resulted in the publication of an article in the Journal of Cleaner Production (Gidaković, P. et al., 2024. Trying to buy more sustainable products: Intentions of young consumers. Journal of Cleaner Production, Vol. 434). Other activities are more recurrent. Every academic years, two online NIBES Research Sessions take place on various topics. The objective is to offer a place where each NIBES member academic can discover the research activities of his colleagues, and maybe identify a possibility of collaboration.
The Sessions were first launched in 2021, with a rhythm of two Sessions per year on average. They take place online, and the technical aspects are supervised by our colleagues at the Cracow University of Economics. The research topic is proposed in turn by a Nibes member, who then takes care of the scientific organization (call for papers and preparation of the program).
Each session consists of 6 to 8 presentations and lasts approximately 2-3 hours. Short presentations are expected, lasting 15-20′ each with Q&A. The Call for Presentation is diffused some months before the session, Academics from all NIBES Institutions members are invited to submit their research work in progress, and to present it after selection. They are open to all academics from each institution. Note that this format is not imposed, and that the research sessions can be organized in various ways.
The list of the different sessions that occurred is provided below. For each session is indicated the date, topic, names of organizers, Call for Presentation and the session agenda. All the sessions are recorded thanks to Cracow University of Economics: the link is also provided for each one, but the access is restricted to members only.
NIBES Online Research Sessions | ||||||
---|---|---|---|---|---|---|
Session | Session Theme | Date | Organizer | Call for Presentation | Session Agenda | Recording |
1 | Transforming Business and Educational Organizations With Blockchain | 4 March 2021 | Cracow University of Economics, Cracow, Poland | CfP1 | Agenda1 | Recording1 |
2 | Transforming Educational Practices in Business Education | 22 June 2021 | ESC Clermont Business School, Clermont-Ferrand, France | CfP2 | Agenda2 | Recording2 |
3 | Sustainability Research in Business and Economics | 23 Nov. 2021 | FBA Bilkent University, Ankara, Turkey | CfP3 | Agenda3 | Recording3 |
4 | Educational Practices in Business Education: What Have We Learnt and How Do We Move Forward? Education in The Post-Pandemic Era | 22 March 2022 | Örebro University, School of Business, Örebro, Sweden | CfP4 | Agenda4 | Recording4 |
5 | Social Innovation, Social Entrepreneurship, and Sustainability in Times of Crises | 25 Oct. 2022 | Cracow University of Economics, Cracow, Poland | CfP5 | Agenda5 | Recording5 |
6 | Current Issues Facing Small Business | 28 March 2023 | Aberdeen Business School, Robert Gordon University, Aberdeen, Scotland | CfP6 | Agenda6 | Recording6 |
7 | The Role of Education Institutions in Promoting High-Impact Entrepreneurship | 17 Oct. 2023 | Universidad ESAN, Lima, Perou | CfP7 | Agenda7 | Recording7 |
8 | Managing sustainable organizations under planetary boundaries. | 9 April 2024 | ESC Clermont Business School, Clermont-Ferrand, France | CfP8 | Agenda8 | Recording8 |
9 | Artificial Intelligence in teaching and research: Opportunities and threats for business schools | 21 October 2024 | ISCTE Lisbon, Portugal | CfP9 | Agenda9 | Recording9 |
More information: marc.lecoutre@esc-clermont.fr